Deployments
Chain | Address | Target Update Interval |
---|---|---|
Base (8453) | 0x0000000e143f453f45B2E1cCaDc0f3CE21c2F06a (opens in a new tab) | 2 minutes 30 seconds |
Ethereum (1) | 0x0000000e143f453f45B2E1cCaDc0f3CE21c2F06a (opens in a new tab) | 1 day |
OP Mainnet (10) | 0x0000000e143f453f45B2E1cCaDc0f3CE21c2F06a (opens in a new tab) | 2 hours |
Arbitrum One (42161) | 0x0000000e143f453f45B2E1cCaDc0f3CE21c2F06a (opens in a new tab) | 10 minutes |
Base Sepolia (84532) | 0x0000000159C8253802551eEaf8b475db1A50d712 (opens in a new tab) | 1 minute |
Sepolia (11155111) | 0x00000008bcf12Eeb9E4162687D6D251f0F4e7FC2 (opens in a new tab) | 15 minutes |
OP Sepolia (11155420) | 0x0000000a3fa5CFe56b202F376cCa7334c93aEB8b (opens in a new tab) | 5 minutes |
Arbitrum Sepolia (421614) | 0x00000006399970c8bdad606abD03b1712974E4eA (opens in a new tab) | 5 minutes |
Gnosis Chiado (10200) | 0x000000031C0d9df77F390CED953219E561B67089 (opens in a new tab) | 2 hours |
While we're starting fairly conservative to track our gas expenditure, we expect target update intervals to only decrease over time as the system matures.
We're also open to deploying on more chains and execution layers as demand arises.
Reach out (opens in a new tab) if a tighter interval or deployment on a new chain would be useful to you!